The rates for the holiday home are as follows:
- Standard rate.
- Discounted rate for a 7-day stay.
This means that guests who book a stay for 7 consecutive nights or more can enjoy a reduced rate per night, offering them a saving compared to the standard rate.
Rates are subject to change at any time.
Therefore, guests should check the current rates and any applicable discounts or promotions before making a reservation to ensure they have the most up-to-date information.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Winter | 02 Jan 24 | 28 Mar 24 | £600 | - | £90 | £90 | 2 Nights |
Easter | 28 Mar 24 | 01 Apr 24 | £770 | - | £120 | £120 | 2 Nights |
Spring | 01 Apr 24 | 24 May 24 | £670 | - | £100 | £100 | 2 Nights |
High season | 24 May 24 | 31 Aug 24 | £665 | - | £100 | £100 | 2 Nights |
Autumn | 31 Aug 24 | 24 Dec 24 | £600 | - | £90 | £90 | 2 Nights |
Winter | 31 Oct 24 | 24 Dec 24 | £600 | - | £90 | £90 | 2 Nights |
Christmas | 24 Dec 24 | 01 Jan 25 | £882 | - | £140 | £140 | 4 Nights |
Pet Fees: £20 per booking